Tools
How many Actors are on the Apify Store?
Apify shows a live Actor count on its home page, but nobody keeps the history. We sample it every 24 hours — along with the public Store API's own total — so you can see how fast the marketplace you publish into is actually growing.
Actors on apify.com · Nov 21, 2026
128,966
Listed in the public Store
128,497
Actors the public Store API returns — the ones a search on apify.com/store can actually reach.
Counted but not listed
469
0.4% of the home-page count never shows up in public Store listings.
New Actors per day
+929
Average net change over the charted window (90d, apify.com counter).
Apify Store size over time
One sample per day · apify.com counter
Last 14 days
| Date | apify.com | Change | Store API | Change |
|---|---|---|---|---|
| Nov 21 | 128,966 | +1,232 | 128,497 | +1,809 |
| Nov 20 | 127,734 | +1,239 | 126,688 | +1,179 |
| Nov 19 | 126,495 | +1,371 | 125,509 | +2,109 |
| Nov 18 | 125,124 | +1,929 | 123,400 | +1,082 |
| Nov 17 | 123,195 | +257 | 122,318 | −618 |
| Nov 16 | 122,938 | +1,283 | 122,936 | +2,006 |
| Nov 15 | 121,655 | +2,077 | 120,930 | +1,088 |
| Nov 14 | 119,578 | +130 | 119,842 | +1,710 |
| Nov 13 | 119,448 | +1,113 | 118,132 | +1,574 |
| Nov 12 | 118,335 | +1,083 | 116,558 | +617 |
| Nov 11 | 117,252 | +1,112 | 115,941 | +1,657 |
| Nov 10 | 116,140 | +1,097 | 114,284 | −188 |
| Nov 9 | 115,043 | +1,853 | 114,472 | +1,379 |
| Nov 8 | 113,190 | +1,013 | 113,093 | +358 |
How this is measured
- apify.com counter — the number in the “Browse N Actors” link on Apify's home page, read straight from the page once every 24 hours.
- Public Store API — the
totalreturned by Apify's public store endpoint, which only counts Actors that surface in public Store listings. It is always the smaller of the two. - Both are sampled at the same moment and stored as one row per UTC day. Nothing is back-filled or smoothed: a gap in the chart means a sample genuinely failed that day.
Last sampled Nov 21, 2026 at 13:00 UTC. Updates daily.
Want to know which slice of those Actors is worth building in? The leaderboard and trending pages break the Store down by runs, users and estimated revenue.